Asia Pacific Community Champions of OpenNebula | Proxmox Silver Partner
Open-source virtualization platform combining KVM hypervisor and LXC containers. Enterprise features with flexible licensing and strong community support.
Industry-leading enterprise virtualization platform with comprehensive features, extensive ecosystem, and proven reliability at scale.
| Feature | Proxmox VE | VMware vSphere |
|---|---|---|
| Licensing Model | Annual subscription per socket | Perpetual license per socket + annual support |
| Hypervisor | KVM (Linux-based) | ESXi (proprietary) |
| Container Support | Native LXC containers | Limited (via 3rd party) |
| Management Interface | Web-based GUI included | vCenter (separate license) |
| Storage | ZFS, Ceph, LVM, NFS, iSCSI | VMFS, vSAN, NFS, iSCSI |
| High Availability | Included in all tiers | Requires specific licenses |
| Metric | Proxmox VE | VMware vSphere | Notes |
|---|---|---|---|
| VM Density | High (efficient KVM) | High (optimized ESXi) | Both support high consolidation ratios |
| Network Throughput | 10+ Gbps (SR-IOV support) | 10+ Gbps (advanced features) | Hardware dependent |
| Boot Time | Fast (minimal overhead) | Fast (optimized) | Similar performance |
| Snapshot Performance | Excellent (native LVM/ZFS) | Excellent (VMFS) | Technology dependent |
| Feature | Proxmox VE | VMware vSphere |
|---|---|---|
| Live Migration | ✅ Included | ✅ Included (vMotion) |
| High Availability | ✅ All subscription tiers | ✅ Higher editions only |
| Backup & Replication | ✅ Built-in (Proxmox Backup) | ✅ Requires add-ons |
| Software-Defined Storage | ✅ Ceph integration | ✅ vSAN (separate license) |
| API Access | ✅ RESTful API | ✅ Comprehensive API |
| Clustering | ✅ Up to 32 nodes | ✅ Up to 96 hosts |
| Container Support | ✅ Native LXC | ❌ Limited |
| ZFS Support | ✅ Native | ❌ Not supported |
| Distributed Switch | ✅ Open vSwitch | ✅ vDS (higher editions) |
Community Edition: Free, full features, no support (€115/year for repo access)
Basic: €355/year per socket - Email support, updates
Standard: €530/year per socket - Business hours phone support
Premium: €1,060/year per socket - 24/7 support, 2-hour response
Perpetual Model (Per-Socket):
Standard: $995 license (one-time) + $273/year support per CPU
Enterprise Plus: $3,495 license (one-time) + $956/year support per CPU
VCF: $5,500 license (one-time) + $1,650/year support per CPU
Note: Prices in USD per physical CPU socket. vCenter sold separately.
• Inventory all VMs and workloads
• Document dependencies
• Evaluate storage requirements
• Network architecture review
• Licensing audit
• Define migration strategy
• Create testing environment
• Develop rollback procedures
• Schedule maintenance windows
• Train IT staff
• Pilot migration (non-critical VMs)
• Validate functionality
• Phased production migration
• Monitor performance
• Documentation updates
| Method | Description | Complexity |
|---|---|---|
| P2V Conversion | Physical to Virtual migration | Medium |
| V2V Migration | VMware to Proxmox conversion using qemu-img | Medium |
| Storage Migration | Copy/convert VM disks between platforms | Low |
| Application Rebuild | Deploy fresh VMs, migrate application data | High |
Challenge: High VMware licensing costs with 50 VMs across 10 hosts
Solution: Migrated to Proxmox VE with Premium support
Results:
Challenge: Budget constraints with expanding virtualization needs
Solution: Hybrid approach - retained VMware for critical systems, Proxmox for development
Results:
Challenge: Budget constraints with strict uptime requirements
Solution: Full Proxmox deployment across 5 locations with 25 hosts
Results:
| Item | Proxmox | VMware |
|---|